

| D | LT | H | P | Att. | Z | rpm | Code |
| 120 | 103 | 25 | 12 | 20Χ50mm | 2 | 12500 | 103-3053001 |
Inside cutterhead
| D | Β | Att. | Type | Z | rpm | Code |
| 30 | 12 | 10Χ30mm | Α | 2 | 18000 | 103-3053011 |
| 30 | 12 | 10Χ30mm | Β | 2 | 18000 | 103-3053012 |
| 30 | 12 | 10Χ30mm | C | 2 | 18000 | 103-3053013 |
Designs
| Νο of design | Carbide insert dim. | Code |
| 1 | 50Χ25Χ2 | 103-3053051 |
| 2 | 50Χ25Χ2 | 103-3053052 |
| 3 | 50Χ25Χ2 | 103-3053053 |
| 4 | 50Χ25Χ2 | 103-3053054 |
| 5 | 50Χ25Χ2 | 103-3053055 |
| 6 | 50Χ25Χ2 | 103-3053056 |
| 7 | 50Χ25Χ2 | 103-3053057 |
| 8 | 50Χ25Χ2 | 103-3053058 |
| 9 | 50Χ25Χ2 | 103-3053059 |
| 10 | 50Χ25Χ2 | 103-3053060 |
| 11 | 50Χ25Χ2 | 103-3053061 |
| 12 | 50Χ25Χ2 | 103-3053062 |
We use cookies to ensure that we give you the best experience on our website.
Ι agree


